A document of the General Assembly, under agenda item 99q The illicit trade in small arms and light weapons in all its aspects, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/38 | The illicit trade in small arms and light weapons in all its aspects | 3,126 | 87%Compare |
| 2024 | The illicit trade in small arms and light weapons in all its aspects | 2,994 | 79%Compare | |
| 2023 | The illicit trade in small arms and light weapons in all its aspects | 3,046 | 92%Compare | |
| 2022 | The illicit trade in small arms and light weapons in all its aspects | 3,138 | 76%Compare | |
| 2021 | The illicit trade in small arms and light weapons in all its aspects | 2,905 | 74%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 3 | Disarmament | 82 | — | |
| Subprogramme 1 | Countering transnational organized crime | 61 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/72 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/80/38 | |
| 2025 | A/80/111 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/79/40 | |
| 2024 | A/79/77 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/78/46 | |
| 2023 | A/78/126 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/77/71 | |
| 2022 | A/77/77 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/76/232 | |
7See A/62/163 and A/62/163/Corr.1.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 3 | Disarmament | 82 | ||
| Subprogramme 1 | Countering transnational organized crime | 61 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.