A Resolution of the General Assembly, under agenda item 99p The illicit trade in small arms and light weapons in all its aspects, published in 2023.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | The illicit trade in small arms and light weapons in all its aspects | 3,126 | 87%Compare | |
| 2024 | The illicit trade in small arms and light weapons in all its aspects | 2,994 | 79%Compare | |
| 2023 | A/RES/78/46 | The illicit trade in small arms and light weapons in all its aspects | 3,046 | 92%Compare |
| 2022 | The illicit trade in small arms and light weapons in all its aspects | 3,138 | 76%Compare | |
| 2021 | The illicit trade in small arms and light weapons in all its aspects | 2,905 | 74%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/72 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/80/38 | |
| 2025 | A/80/111 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/79/40 | |
| 2024 | A/79/77 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/78/46 | |
| 2023 | A/78/126 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/77/71 | |
| 2022 | A/77/77 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/76/232 | |
8See A/62/163 and A/62/163/Corr.1.
10See A/CONF.192/BMS/2022/1, annex, para. 87.
11Ibid., para. 83.
12Report of the United Nations Conference on Illicit Trade in Small Arms and Light Weapons in All Its Aspects, New York, 9–20 July 2001 (A/CONF.192/15), chap. IV, para. 24, sect. II, para. 6.
13See A/CONF.192/BMS/2022/1, annex, para. 60.
14Ibid., para. 75.