A Resolution of the General Assembly, under agenda item 160 Financing of the United Nations Multidimensional Integrated Stabilization Mission in Mali, published in 2015.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2026 | Financing of the United Nations Multidimensional Integrated Stabilization Mission in Mali | 933 | – | |
| 2025 | Financing of the United Nations Multidimensional Integrated Stabilization Mission in Mali | 548 | – | |
| 2024 | Financing of the United Nations Multidimensional Integrated Stabilization Mission in Mali | — | – | |
| 2023 | Financing of the United Nations Multidimensional Integrated Stabilization Mission in Mali | — | – | |
| 2023 | Financing of the United Nations Multidimensional Integrated Stabilization Mission in Mali | 1,164 | – |
This group bundles related documents that are not individually ordered.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2015 | A/70/443 | Cash position of the United Nations Multidimensional Integrated Stabilization Mission in Mali as at 9 October 2015 report of the Secretary-General | A/RES/69/289 A | |
Fulltext could not be extracted.
View source document