A document of the Security Council, under agenda item X Maintenance of international peace and security, published in 2018.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 2 | Political affairs | 217 | — | |
| Section 1 | Overall policymaking, direction and coordination | 11 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2024 | S/2024/207 | Youth and peace and security report of the Secretary-General | S/RES/2535 (2020) | |
| 2022 | S/2022/220 | Youth and peace and security report of the Secretary-General | S/RES/2535 (2020) | |
| 2020 | S/2020/167 | Youth and peace and security report of the Secretary-General | S/RES/2419(2018) | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 2 | Political affairs | 217 | ||
| Section 1 | Overall policymaking, direction and coordination | 11 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.