A Resolution of the Economic and Social Council, under agenda item 20 United Nations research and training institutes, published in 2019.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | United Nations System Staff College in Turin, Italy | 600 | 86%Compare | |
| 2023 | United Nations System Staff College in Turin, Italy | 530 | 68%Compare | |
| 2021 | United Nations System Staff College in Turin, Italy | 465 | 59%Compare | |
| 2019 | E/RES/2019/12 | United Nations System Staff College in Turin, Italy | 516 | 67%Compare |
| 2017 | United Nations System Staff College in Turin, Italy | 446 | 67%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2015 | E/2015/54 | United Nations System Staff College report of the Secretary-General | E/RES/2013/14 | |
2General Assembly resolution 70/1.