A document of the General Assembly, under agenda item 100b United Nations Regional Centre for Peace and Disarmament in Africa, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/60 | United Nations Regional Centre for Peace and Disarmament in Africa | 1,142 | 99%Compare |
| 2024 | United Nations Regional Centre for Peace and Disarmament in Africa | 1,140 | 99%Compare | |
| 2023 | United Nations Regional Centre for Peace and Disarmament in Africa | 1,142 | 99%Compare | |
| 2022 | United Nations Regional Centre for Peace and Disarmament in Africa | 1,142 | 99%Compare | |
| 2021 | United Nations Regional Centre for Peace and Disarmament in Africa | 1,142 | 92%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 4 | Regional disarmament, capacity-building and outreach | 20 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/152 | United Nations Regional Centre for Peace and Disarmament in Africa report of the Secretary-General | A/RES/80/60 | |
| 2025 | A/80/128 | United Nations Regional Centre for Peace and Disarmament in Africa report of the Secretary-General | A/RES/79/65 | |
| 2024 | A/79/128 | United Nations Regional Centre for Peace and Disarmament in Africa report of the Secretary-General | A/RES/78/56 | |
| 2023 | A/78/152 | United Nations Regional Centre for Peace and Disarmament in Africa report of the Secretary-General | A/RES/77/83 | |
| 2022 | A/77/121 | United Nations Regional Centre for Peace and Disarmament in Africa report of the Secretary-General | A/RES/76/57 | |
4A/50/426, annex.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 4 | Regional disarmament, capacity-building and outreach | 20 | Unavailable |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.