A document of the General Assembly, under agenda item 99o Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/36 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them | 1,006 | 99%Compare |
| 2024 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them | 1,004 | 98%Compare | |
| 2023 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them | 1,005 | 99%Compare | |
| 2022 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them | 1,005 | 99%Compare | |
| 2021 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them | 1,005 | 99%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 3 | Conventional arms | 7 | — | |
| Subprogramme 1 | Countering transnational organized crime | 61 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/72 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/80/36 | |
| 2025 | A/80/111 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/79/31 | |
| 2024 | A/79/77 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/78/54 | |
| 2023 | A/78/126 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/77/80 | |
| 2022 | A/77/77 | Assistance to States for curbing the illicit traffic in small arms and light weapons and collecting them and the illicit trade in small arms and light weapons in all its aspects report of the Secretary-General | A/RES/76/32 | |
9Report of the United Nations Conference on the Illicit Trade in Small Arms and Light Weapons in All Its Aspects, New York, 9–20 July 2001 (A/CONF.192/15), chap. IV, para. 24.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 3 | Conventional arms | 7 | ||
| Subprogramme 1 | Countering transnational organized crime | 61 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.