A Resolution of the General Assembly, under agenda item 18i Ensuring access to affordable, reliable, sustainable and modern energy for all, published in 2024.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Ensuring access to affordable, reliable, sustainable and modern energy for all | 5,873 | 89%Compare | |
| 2024 | A/RES/79/211 | Ensuring access to affordable, reliable, sustainable and modern energy for all | 5,580 | 89%Compare |
| 2023 | Ensuring access to affordable, reliable, sustainable and modern energy for all | 5,379 | 90%Compare | |
| 2022 | Ensuring access to affordable, reliable, sustainable and modern energy for all | 4,965 | 83%Compare | |
| 2022 | Ensuring access to affordable, reliable, sustainable and modern energy for all | 4,522 | 90%Compare |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/374 | Ensuring access to affordable, reliable, sustainable and modern energy for all report of the Secretary-General | A/RES/79/211 | |
| 2024 | A/79/501 | Ensuring access to affordable, reliable, sustainable and modern energy for all report of the Secretary-General | A/RES/78/157 | |
| 2023 | A/78/201 | Ensuring access to affordable, reliable, sustainable and modern energy for all report of the Secretary-General | A/RES/77/170 | |
| 2022 | A/77/211 | Ensuring access to affordable, reliable, sustainable and modern energy for all report of the Secretary-General | A/RES/76/210 | |
| 2021 | A/76/206 | Ensuring access to affordable, reliable, sustainable and modern energy for all report of the Secretary-General | A/RES/75/221 | |
15Resolution 78/1, annex.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.