A Resolution of the General Assembly, under agenda item 138 Proposed programme budget for 2022, published in 2022.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Special subjects relating to the proposed programme budget for 2026 | 9,248 | – | |
| 2024 | Special subjects relating to the proposed programme budget for 2025 | — | – | |
| 2023 | Special subjects relating to the proposed programme budget for 2024 | 10,861 | – | |
| 2023 | Special subjects relating to the proposed programme budget for 2023 | — | – | |
| 2023 | Special subjects relating to the proposed programme budget for 2023 | — | – |
This group bundles related documents that are not individually ordered.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2022 | A/77/513 | Report on the use of the commitment authority and request for a subvention to the Extraordinary Chambers in the Courts of Cambodia report of the Secretary-General | A/RES/76/246 A | |
| 2022 | A/77/492 | Ninth annual progress report on the Strategic Heritage Plan of the United Nations Office at Geneva report of the Secretary-General | A/RES/76/246 A | |
| 2022 | A/77/349 | Progress on the replacement of office blocks A-J at the United Nations Office at Nairobi report of the Secretary-General | A/RES/76/246 A | |
| 2022 | A/77/339 | Progress in the renovation of Africa Hall at the Economic Commission for Africa in Addis Ababa report of the Secretary-General | A/RES/76/246 A | |
| 2022 | A/77/315 | Progress on the renovation of the North Building at the Economic Commission for Latin America and the Caribbean in Santiago report of the Secretary-General | A/RES/76/246 A | |
Fulltext could not be extracted.
View source document