A Resolution of the General Assembly, under agenda item 141 Proposed programme budget for 2021, published in 2021.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Special subjects relating to the proposed programme budget for 2026 | 9,248 | – | |
| 2024 | Special subjects relating to the proposed programme budget for 2025 | — | – | |
| 2023 | Special subjects relating to the proposed programme budget for 2024 | 10,861 | – | |
| 2023 | Special subjects relating to the proposed programme budget for 2023 | — | – | |
| 2023 | Special subjects relating to the proposed programme budget for 2023 | — | – |
This group bundles related documents that are not individually ordered.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2021 | A/76/386 | Final progress report on the enterprise resource planning project report of the Secretary-General | A/RES/75/253 A | |
| 2021 | A/76/350 | Eighth annual progress report on the Strategic Heritage Plan of the United Nations Office at Geneva report of the Secretary-General | A/RES/75/253 A | |
| 2021 | A/76/331 | Report on the use of the commitment authority and request for a subvention to the Extraordinary Chambers in the Courts of Cambodia report of the Secretary-General | A/RES/75/253 A | |
| 2021 | A/76/329 | Report on the use of the commitment authority and request for a subvention to the Residual Special Court for Sierra Leone report of the Secretary-General | A/RES/75/253 A | |
| 2021 | A/76/323 | Progress on the renovation of the North Building at the Economic Commission for Latin America and the Caribbean in Santiago report of the Secretary-General | A/RES/75/253 A | |
Fulltext could not be extracted.
View source document