A Resolution of the General Assembly, under agenda item 126l Cooperation between the United Nations and the Council of Europe, published in 2016.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Cooperation between the United Nations and the Council of Europe | 6,270 | 69%Compare | |
| 2023 | Cooperation between the United Nations and the Council of Europe | 5,058 | 81%Compare | |
| 2021 | Cooperation between the United Nations and the Council of Europe | 4,703 | 71%Compare | |
| 2018 | Cooperation between the United Nations and the Council of Europe | 3,657 | 68%Compare | |
| 2016 | A/RES/71/17 | Cooperation between the United Nations and the Council of Europe | 3,086 | 74%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2023 | A/78/365 | Central Emergency Response Fund report of the Secretary-General | A/RES/77/284 | |
2United Nations, Treaty Series, vol. 2187, No. 38544.
3Ibid., vol. 2515, No. 44910.
4A/HRC/17/31, annex.
5The revised rules were adopted by the General Assembly in its resolution 70/175 as the United Nations Standard Minimum Rules on the Treatment of Prisoners (the Nelson Mandela Rules).
6United Nations, Treaty Series, vol. 1577, No. 27531.
7Resolution 71/1.
8See resolution 2200 A (XXI), annex.
9Resolution 60/288.
10Resolution 50/81, annex, and resolution 62/126, annex.
11Resolution 70/1.