A Resolution of the General Assembly, under agenda item 128l Cooperation between the United Nations and the Council of Europe, published in 2018.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Cooperation between the United Nations and the Council of Europe | 6,270 | 69%Compare | |
| 2023 | Cooperation between the United Nations and the Council of Europe | 5,058 | 81%Compare | |
| 2021 | Cooperation between the United Nations and the Council of Europe | 4,703 | 71%Compare | |
| 2018 | A/RES/73/15 | Cooperation between the United Nations and the Council of Europe | 3,657 | 68%Compare |
| 2016 | Cooperation between the United Nations and the Council of Europe | 3,086 | 74%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2023 | A/78/365 | Central Emergency Response Fund report of the Secretary-General | A/RES/77/284 | |
2Resolution 70/1.
3United Nations, Treaty Series, vol. 2187, No. 38544.
4Ibid., vol. 2515, No. 44910.
5Ibid., vol. 1577, No. 27531.
6Resolution 47/135, annex.
7Resolution 71/1.
8See resolution 2200 A (XXI), annex.
9Resolution 60/288.
10See resolution S-30/1, annex.
11Resolution 50/81, annex, and resolution 62/126, annex.