A Resolution of the General Assembly, under agenda item 123i Cooperation between the United Nations and the Council of Europe, published in 2014.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Cooperation between the United Nations and the Council of Europe | 6,270 | 69%Compare | |
| 2023 | Cooperation between the United Nations and the Council of Europe | 5,058 | 81%Compare | |
| 2021 | Cooperation between the United Nations and the Council of Europe | 4,703 | 71%Compare | |
| 2018 | Cooperation between the United Nations and the Council of Europe | 3,657 | 68%Compare | |
| 2016 | Cooperation between the United Nations and the Council of Europe | 3,086 | 74%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2023 | A/78/365 | Central Emergency Response Fund report of the Secretary-General | A/RES/77/284 | |
3United Nations, Treaty Series, vol. 2187, No. 38544.
4Ibid., vol. 2515, No. 44910.
5A/HRC/17/31, annex.
6Human Rights: A Compilation of International Instruments, Volume I (First Part), Universal Instruments (United Nations publication, Sales No. E.02.XIV.4 (Vol. I, Part 1)), sect. J, No. 34.
7United Nations, Treaty Series, vol. 1577, No. 27531.
8See resolution 2200 A (XXI), annex.
9Resolution 60/288.
10Resolution 50/81, annex, and resolution 62/126, annex.