A Resolution of the General Assembly, under agenda item 122h Cooperation between the United Nations and the Council of Europe, published in 2011.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Cooperation between the United Nations and the Council of Europe | 6,270 | 69%Compare | |
| 2023 | Cooperation between the United Nations and the Council of Europe | 5,058 | 81%Compare | |
| 2021 | Cooperation between the United Nations and the Council of Europe | 4,703 | 71%Compare | |
| 2018 | Cooperation between the United Nations and the Council of Europe | 3,657 | 68%Compare | |
| 2016 | Cooperation between the United Nations and the Council of Europe | 3,086 | 74%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2023 | A/78/365 | Central Emergency Response Fund report of the Secretary-General | A/RES/77/284 | |
7Council of Europe, European Treaty Series, No. 197.
11Available from www.coe.int/trafficking.
14See A/60/687.
17Resolution 60/288.
18Resolution 61/106, annex I.