A Resolution of the Human Rights Council, published in 2008.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Human rights and unilateral coercive measures | 3,078 | – | |
| 2024 | Human rights and unilateral coercive measures | 3,310 | – | |
| 2023 | Human rights and unilateral coercive measures | 3,401 | – | |
| 2023 | Human rights and unilateral coercive measures | 1,512 | – | |
| 2023 | Human rights and unilateral coercive measures | 3,320 | – |
This group bundles related documents that are not individually ordered.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2008 | A/HRC/9/2 | Human rights and unilateral coercive measures report of the Secretary-General | A/HRC/RES/6/7 | |