A document of the Human Rights Council, under agenda item 7 Human rights situation in Palestine and other occupied Arab territories, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2026 | Human rights in the occupied Syrian Golan | 1,228 | 98%Compare | |
| 2025 | A/HRC/RES/58/26 | Human rights in the occupied Syrian Golan | 1,210 | 97%Compare |
| 2024 | Human rights in the occupied Syrian Golan | 1,180 | 98%Compare | |
| 2023 | Human rights in the occupied Syrian Golan | 1,161 | 95%Compare | |
| 2022 | Human rights in the occupied Syrian Golan | 1,163 | 93%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 3 | Advisory services, technical cooperation and field activities | 79 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/HRC/61/69 | Human rights in the occupied Syrian Golan report of the Secretary-General | A/HRC/RES/58/26 | |
| 2025 | A/HRC/58/72 | Human rights in the occupied Syrian Golan report of the Secretary-General | A/HRC/RES/55/31 | |
| 2024 | A/HRC/55/71 | Human rights in the occupied Syrian Golan report of the Secretary-General | A/HRC/RES/52/33 | |
| 2023 | A/HRC/52/77 | Human rights in the occupied Syrian Golan report of the Secretary-General | A/HRC/RES/49/30 | |
| 2021 | A/HRC/49/84 | Human rights in the occupied Syrian Golan report of the Secretary-General | A/HRC/RES/46/24 | |
3Ibid.
4See A/HRC/58/72 and A/HRC/58/73.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 3 | Advisory services, technical cooperation and field activities | 79 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.