A Resolution of the Human Rights Council, under agenda item 10 Technical assistance and capacity-building, published in 2012.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Assistance to Somalia in the field of human rights | 5,321 | – | |
| 2024 | Assistance to Somalia in the field of human rights | 4,929 | – | |
| 2023 | Assistance to Somalia in the field of human rights | 4,201 | – | |
| 2022 | Assistance to Somalia in the field of human rights | 3,809 | – | |
| 2021 | Assistance to Somalia in the field of human rights | 4,329 | – |
This group bundles related documents that are not individually ordered.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2012 | A/HRC/21/36 | United Nations support to end human rights abuses and combat impunity in Somalia report of the Secretary-General | A/HRC/RES/19/28 | |
3A/HRC/18/6.