A document of the Security Council, under agenda item 43 The situation in Cyprus, published in 2026.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme | Special political missions | 6 | — | |
| Section Add.2 | Financing of the United Nations Peacekeeping Force in Cyprus | 2 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
Per the catalogue notes: 1 of these reports were submitted via an annex rather than the report itself.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | S/2026/550 | United Nations operation in Cyprus report of the Secretary-General | S/RES/2815(2026) | |
| 2026 | S/2026/8 | United Nations operation in Cyprus report of the Secretary-General | S/RES/2771 (2025) | |
| 2026 | S/2026/9 | Report of the Secretary-General on his mission of good offices in Cyprus | S/RES/2771 (2025) | |
| 2025 | S/2025/447 | United Nations operation in Cyprus report of the Secretary-General | S/RES/2771 (2025) | |
| 2025 | S/2025/448 | Report of the Secretary-General on his mission of good offices in Cyprus | S/RES/2771 (2025) | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme | Special political missions | 6 | ||
| Section Add.2 | Financing of the United Nations Peacekeeping Force in Cyprus | 2 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.