Under agenda item 47 The situation in Afghanistan, published in 2022.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme | Special political missions – Thematic cluster III: regional offices, offices in support of political processes and other missions | 4 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/80/658S/2026/99 | The situation in Afghanistan and its implications for international peace and security report of the Secretary-General | S/RES/2777 (2025) | |
| 2025 | A/80/556S/2025/789 | The situation in Afghanistan and its implications for international peace and security report of the Secretary-General | S/RES/2777 (2025) | |
| 2025 | A/80/366S/2025/554 | The situation in Afghanistan and its implications for international peace and security report of the Secretary-General | S/RES/2777 (2025) | |
| 2025 | A/79/947S/2025/372 | The situation in Afghanistan and its implications for international peace and security report of the Secretary-General | S/RES/2777 (2025) | |
| 2025 | A/79/797S/2025/109 | The situation in Afghanistan and its implications for international peace and security report of the Secretary-General | S/RES/2727 (2024) | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme | Special political missions – Thematic cluster III: regional offices, offices in support of political processes and other missions | 4 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.