A Resolution of the Economic and Social Council, under agenda item 9 Special economic, humanitarian and disaster relief assistance, published in 2015.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | 11,031 | 95%Compare | |
| 2023 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | 10,555 | 88%Compare | |
| 2022 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | 9,500 | 99%Compare | |
| 2021 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | 9,485 | 85%Compare | |
| 2019 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | 8,233 | 29%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 4 | Environment and development and disaster risk reduction and management | 28 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/73 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations report of the Secretary-General | E/RES/2024/8 | |
| 2025 | A/80/75 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations report of the Secretary-General | E/RES/2024/8 | |
| 2024 | A/79/78 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations report of the Secretary-General | E/RES/2023/16 | |
| 2023 | A/78/73 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations report of the Secretary-General | E/RES/2022/10 | |
| 2022 | E/2022/62 | Mainstreaming a gender perspective into all policies and programmes in the United Nations System report of the Secretary-General | E/RES/2021/17 | |
3General Assembly resolution 69/283, annex II.
4E/CN.4/1998/53/Add.2, annex.
5United Nations, Treaty Series, vol. 75, Nos. 970–973.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 4 | Environment and development and disaster risk reduction and management | 28 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.