A Resolution of the Economic and Social Council, under agenda item 10 Regional cooperation, published in 2013.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2013 | E/RES/2013/7 | Europe-Africa fixed link through the Strait of Gibraltar | 1,122 | — |
| 2011 | Europe-Africa fixed link through the Strait of Gibraltar | — | — | |
| 2009 | Europe-Africa fixed link through the Strait of Gibraltar | — | — | |
| 2008 | Europe-Africa fixed link through the Strait of Gibraltar | — | — | |
| 2006 | Europe-Africa fixed link through the Strait of Gibraltar | — | – |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.