A Decision of the Economic and Social Council, under agenda item 4 Elections, nominations, confirmations and appointments, published in 2022.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Election: Executive Board of the United Nations Development Programme/United Nations Population Fund/United Nations Office for Project Services | 270 | – | |
| 2023 | Election: Executive Board of the United Nations Development Programme/United Nations Population Fund/United Nations Office for Project Services | — | – | |
| 2023 | Election: Executive Board of the United Nations Development Programme/United Nations Population Fund/United Nations Office for Project Services | — | – | |
| 2022 | Election: Executive Board of the United Nations Development Programme/United Nations Population Fund/United Nations Office for Project Services | — | – | |
| 2022 | E/DEC/2022/215 A | Election: Executive Board of the United Nations Development Programme/United Nations Population Fund/United Nations Office for Project Services | — | – |
This group bundles related documents that are not individually ordered.
Fulltext could not be extracted.
View source document