A Decision of the Economic and Social Council, under agenda item 1 Election of the Bureau, published in 2017.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2021 | Election of the Bureau of the Economic and Social Council for 2021-2022 | — | – | |
| 2021 | Election of the Bureau of the Economic and Social Council for 2020-2021 | — | – | |
| 2020 | Election of the Bureau of the Economic and Social Council for 2019-2020 | — | – | |
| 2020 | Election of the Bureau of the Economic and Social Council for 2019-2020 | — | – | |
| 2020 | Election of the Bureau of the Economic and Social Council for 2019-2020 | — | – |
This group bundles related documents that are not individually ordered.
Fulltext could not be extracted.
View source document