A document of the General Assembly, under agenda item 18 Sustainable development, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/133 | Agricultural technology for sustainable development | 5,379 | 77%Compare |
| 2023 | Agricultural technology for sustainable development | 5,177 | 21%Compare | |
| 2022 | Agricultural technology for sustainable development | 4,240 | 85%Compare | |
| 2020 | Agricultural technology for sustainable development | 3,720 | 60%Compare | |
| 2018 | Agricultural technology for sustainable development | 2,967 | 55%Compare |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/377 | Agricultural technology for sustainable development report of the Secretary-General | A/RES/78/144 | |
| 2023 | A/78/228 | Agricultural technology for sustainable development : leaving no one behind report of the Secretary-General | A/RES/76/200 | |
| 2021 | A/76/227 | Agriculture technology for sustainable development : leaving no one behind report of the Secretary-General | A/RES/74/215 | |
| 2017 | A/72/216 | Agricultural technology for sustainable development report of the Secretary-General | A/RES/70/198 | |
24Resolution 70/1.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.