A document of the General Assembly, under agenda item 18 Sustainable development, published in 2025.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 3 | Sustainable development | 27 | — | |
| Subprogramme 2 | Transport | 24 | — | |
| Subprogramme 3 | Transport | 15 | — | |
| Subprogramme 3 | Shared economic prosperity | 12 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 3 | Sustainable development | 27 | ||
| Subprogramme 2 | Transport | 24 | ||
| Subprogramme 3 | Transport | 15 | ||
| Subprogramme 3 | Shared economic prosperity | 12 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.