A document of the General Assembly, under agenda item 14 Culture of peace, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/79/321 | Follow-up to the Declaration and Programme of Action on a Culture of Peace | 3,175 | 93%Compare |
| 2024 | Follow-up to the Declaration and Programme of Action on a Culture of Peace | 3,077 | 84%Compare | |
| 2023 | Follow-up to the Declaration and Programme of Action on a Culture of Peace | 3,163 | 66%Compare | |
| 2021 | Follow-up to the Declaration and Programme of Action on a Culture of Peace | 2,827 | 84%Compare | |
| 2020 | Follow-up to the Declaration and Programme of Action on a Culture of Peace | 2,430 | 91%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 24 | Global communications | 21 | — | |
| Section 1 | Overall policymaking, direction and coordination | 12 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2024 | A/79/573 | Promotion of a culture of peace report of the Secretary-General | A/RES/77/296 | |
| 2022 | A/77/614 | Promotion of a culture of peace report of the Secretary-General | A/RES/76/68 | |
| 2021 | A/76/357 | Promotion of a culture of peace and interreligious and intercultural dialogue, understanding and cooperation for peace report of the Secretary-General | A/RES/75/25 | |
| 2020 | A/75/233 | Promotion of a culture of peace and interreligious and intercultural dialogue, understanding and cooperation for peace report of the Secretary-General | A/RES/74/21 | |
| 2019 | A/74/476 | Promotion of a culture of peace and interreligious and intercultural dialogue, understanding and cooperation for peace report of the Secretary-General | A/RES/73/126 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 24 | Global communications | 21 | ||
| Section 1 | Overall policymaking, direction and coordination | 12 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.