A Resolution of the General Assembly, under agenda item 68a Rights of indigenous peoples, published in 2023.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | A/RES/78/328 | Enhancing the participation of Indigenous Peoples' representatives and institutions in meetings of relevant United Nations bodies on issues affecting them | 642 | 34%Compare |
| 2017 | Enhancing the participation of indigenous peoples' representatives and institutions in meetings of relevant United Nations bodies on issues affecting them | 1,087 | – |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Inclusive social development | 59 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2020 | A/75/255 | Enhancing the participation of indigenous peoples' representatives and institutions in meetings of relevant United Nations bodies on issues affecting them report of the Secretary-General | A/RES/71/321 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Inclusive social development | 59 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.