A Resolution of the General Assembly, under agenda item 18 Sustainable development, published in 2023.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2023 | A/RES/78/146 | Cooperative measures to assess and increase awareness of environmental effects related to waste originating from chemical munitions dumped at sea | 1,809 | 87%Compare |
| 2020 | Cooperative measures to assess and increase awareness of environmental effects related to waste originating from chemical munitions dumped at sea | 1,645 | 59%Compare | |
| 2017 | Cooperative measures to assess and increase awareness of environmental effects related to waste originating from chemical munitions dumped at sea | 1,488 | 69%Compare | |
| 2014 | Cooperative measures to assess and increase awareness of environmental effects related to waste originating from chemical munitions dumped at sea | 1,070 | 32%Compare | |
| 2011 | Cooperative measures to assess and increase awareness of environmental effects related to waste originating from chemical munitions dumped at sea | 457 | – |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2023 | A/78/276 | Cooperative measures to assess and increase awareness of environmental effects related to waste originating from chemical munitions dumped at sea report of the Secretary-General | A/RES/74/213 | |
| 2019 | A/74/242 | Cooperative measures to assess and increase awareness of environmental effects related to waste originating from chemical munitions dumped at sea report of the Secretary-General | A/RES/71/220 | |
| 2016 | A/71/190 | Cooperative measures to assess and increase awareness of environmental effects related to waste originating from chemical munitions dumped at sea report of the Secretary-General | A/RES/68/208 | |
| 2013 | A/68/258 | Cooperative measures to assess and increase awareness of environmental effects related to waste originating from chemical munitions dumped at sea report of the Secretary-General | A/RES/65/149 | |
19The absence of inputs from certain regions will not invalidate the review, noting the request for the Secretariat to observe the principle of equitable geographical representation.
20Such a database could contain relevant and voluntarily shared information on, inter alia, the location of dumping sites, the type, quantity and, to the extent possible, the current condition of chemical munitions, the recorded environmental impact, best practices on risk prevention and response to incidents or accidental encounters and destruction or impact reduction technologies, including by means of data collection and management.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.