A Resolution of the General Assembly, under agenda item 127p Cooperation between the United Nations and the Pacific Islands Forum, published in 2022.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2023 | A/RES/77/332 | Cooperation between the United Nations and the Pacific Islands Forum | 2,550 | 64%Compare |
| 2021 | Cooperation between the United Nations and the Pacific Islands Forum | 1,887 | 68%Compare | |
| 2019 | Cooperation between the United Nations and the Pacific Islands Forum | 1,453 | 65%Compare | |
| 2017 | Cooperation between the United Nations and the Pacific Islands Forum | 1,179 | 52%Compare | |
| 2015 | Cooperation between the United Nations and the Pacific Islands Forum | 773 | 54%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 16 | Economic and social development in asia and the pacific | 254 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
11See resolution 75/233.
12Resolution 74/3.
13Resolution 76/296, annex.
14Resolution 77/289, annex.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 16 | Economic and social development in asia and the pacific | 254 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.