A Resolution of the General Assembly, under agenda item 62a New Partnership for Africa's Development: progress in implementation and international support, published in 2017.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2026 | New Partnership for Africa's Development : progress in implementation and international support | 6,353 | 41%Compare | |
| 2025 | New Partnership for Africa's Development : progress in implementation and international support | 6,592 | 94%Compare | |
| 2024 | New Partnership for Africa's Development : progress in implementation and international support | 6,420 | 70%Compare | |
| 2023 | New Partnership for Africa's Development : progress in implementation and international support | 5,079 | 72%Compare | |
| 2022 | New Partnership for Africa's Development : progress in implementation and international support | 3,896 | 95%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/297 | A strategic asset management framework for Africa's sustainable development report of the Secretary-General | A/RES/80/288 | |
| 2025 | A/80/185 | Strengthening the national and international architecture for financing for development report of the Secretary-General | A/RES/78/262 | |
| 2024 | A/79/295 | Unpacking the debt of Africa : towards a lasting and durable solution report of the Secretary-General | A/RES/78/262 | |
| 2023 | A/78/309 | Solving the paradoxes of development in Africa : financing, energy and food systems report of the Secretary-General | A/RES/77/270 | |
| 2022 | A/76/888 | New Partnership for Africa's Development : 19th consolidated progress report on implementation and international support : financing for development in the era of the COVID-19 pandemic : primacy of domestic resource mobilization report of the Secretary-General | A/RES/75/322 | |
9Resolution 70/1.
11Resolution 70/266, annex.
12The clusters adopted by the Regional Coordination Mechanism at its seventeenth session are: (a) sustainable and inclusive economic growth, industry, trade and regional integration; (b) infrastructure development; (c) human capital development, health, science, technology and innovation; (d) social development, labour, employment creation, social protection, migration and mobility; (e) women and gender equality and youth empowerment; (f) humanitarian matters and disaster risk management; (g) environment, urbanization and population; and (h) advocacy, information, communications and culture.
15Resolution 64/222, annex.
16A/63/539, annex.
17Food and Agriculture Organization of the United Nations, document WSFS 2009/2.
18Resolution 69/313, annex.