A Resolution of the General Assembly, under agenda item 68b Human rights questions, including alternative approaches for improving the effective enjoyment of human rights and fundamental freedoms, published in 2015.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Human rights and unilateral coercive measures | 3,078 | – | |
| 2024 | Human rights and unilateral coercive measures | 3,310 | – | |
| 2023 | Human rights and unilateral coercive measures | 3,401 | – | |
| 2023 | Human rights and unilateral coercive measures | 1,512 | – | |
| 2023 | Human rights and unilateral coercive measures | 3,320 | – |
This group bundles related documents that are not individually ordered.
16Resolution 217 A (III).
17A/C.2/59/3, annex, chap. I, sect. A.