A Resolution of the General Assembly, under agenda item 98w United action towards the total elimination of nuclear weapons, published in 2012.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2014 | United action towards the total elimination of nuclear weapons | 2,275 | 73%Compare | |
| 2013 | United action towards the total elimination of nuclear weapons | 2,177 | 84%Compare | |
| 2013 | United action towards the total elimination of nuclear weapons | 1,866 | 92%Compare | |
| 2012 | A/RES/66/45 | United action towards the total elimination of nuclear weapons | 1,818 | 73%Compare |
| 2011 | United action towards the total elimination of nuclear weapons | 1,510 | – |
7See resolution 50/245.
8See Official Records of the General Assembly, Fifty-fourth Session, Supplement No. 42 (A/54/42).
9International Atomic Energy Agency, document INFCIRC/540 (Corrected).
10See A/57/124.