A Resolution of the General Assembly, under agenda item 28b Implementation of the outcome of the 4th World Conference on Women and of the 23rd special session of the General Assembly, published in 2011.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 5,056 | 68%Compare | |
| 2023 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 5,746 | 87%Compare | |
| 2022 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 5,263 | 82%Compare | |
| 2020 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 4,788 | 64%Compare | |
| 2018 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 4,515 | 79%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/260 | Improvement in the status of women in the United Nations System report of the Secretary-General | A/RES/78/182 | |
| 2025 | A/80/261 | Measures taken and progress achieved in follow-up to and implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly report of the Secretary-General | A/RES/78/182 | |
| 2023 | A/78/216 | Measures taken and progress achieved in follow-up to and implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly report of the Secretary-General | A/RES/76/142 | |
| 2023 | A/78/206 | Improvement in the status of women in the United Nations System report of the Secretary-General | A/RES/76/142 | |
| 2021 | A/76/185 | Measures taken and progress achieved in follow-up to and implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly report of the Secretary-General | A/RES/74/128 | |
14See Official Records of the Economic and Social Council, 2005, Supplement No. 7 and corrigendum (E/2005/27 and Corr.1), chap. I, sect. A; see also Economic and Social Council decision 2005/232.
15United Nations, Treaty Series, vol. 1249, No. 20378.
16Ibid., vol. 2131, No. 20378.
17See A/65/3, chap. III, sect. F, para. 125. For the final text, see Official Records of the General Assembly, Sixty-fifth Session, Supplement No. 3.
18See Economic and Social Council resolution 2009/15.