A Resolution of the General Assembly, under agenda item 122j Cooperation between the United Nations and the Economic Cooperation Organization, published in 2011.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Cooperation between the United Nations and the Economic Cooperation Organization | 2,707 | 59%Compare | |
| 2023 | Cooperation between the United Nations and the Economic Cooperation Organization | 2,490 | 49%Compare | |
| 2021 | Cooperation between the United Nations and the Economic Cooperation Organization | 3,309 | 97%Compare | |
| 2019 | Cooperation between the United Nations and the Economic Cooperation Organization | 3,224 | 51%Compare | |
| 2016 | Cooperation between the United Nations and the Economic Cooperation Organization | 3,427 | 78%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2002 | A/57/119 | Cooperation between the United Nations and the Economic Cooperation Organization report of the Secretary-General | A/RES/56/44 | |
| 2001 | A/56/122 | Cooperation between the United Nations and the Economic Cooperation Organization report of the Secretary-General | A/RES/55/42 | |
3United Nations, Treaty Series, vol. 1655, No. 28480.
4Report of the International Ministerial Conference of Landlocked and Transit Developing Countries and Donor Countries and International Financial and Development Institutions on Transit Transport Cooperation, Almaty, Kazakhstan, 28 and 29 August 2003 (A/CONF.202/3), annex I.
5United Nations, Treaty Series, vol. 1079, No. 16510.