A Resolution of the General Assembly, under agenda item 104 Crime prevention and criminal justice, published in 2009.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 1 | Countering transnational organized crime | 61 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2016 | A/71/114 | Implementation of the mandates of the United Nations Crime Prevention and Criminal Justice Programme, with particular reference to the technical cooperation activities of the United Nations Office on Drugs and Crime report of the Secretary-General | A/RES/64/293 | |
| 2016 | A/71/119 | Improving the coordination of efforts against trafficking in persons report of the Secretary-General | A/RES/64/293 | |
| 2015 | A/70/99 | Implementation of the mandates of the United Nations crime prevention and criminal justice programme, with particular reference to the technical cooperation activities of the United Nations Office on Drugs and Crime report of the Secretary-General | A/RES/64/293 | |
| 2014 | A/69/94 | Implementation of the mandates of the United Nations crime prevention and criminal justice programme, with particular reference to the technical cooperation activities of the United Nations Office on Drugs and Crime report of the Secretary-General | A/RES/64/293 | |
| 2013 | A/68/127 | Implementation of the mandates of the United Nations crime prevention and criminal justice programme, with particular reference to the technical cooperation activities of the United Nations Office on Drugs and Crime report of the Secretary-General | A/RES/64/293 | |
15Available from www.unodc.org/unodc/en/human-trafficking/publications.html.
18ST/SGB/2003/7.
19United Nations, Treaty Series, vol. 2349, No. 42146.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 1 | Countering transnational organized crime | 61 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.