A Resolution of the General Assembly, under agenda item 74 Report of the International Criminal Court, published in 2007.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Report of the International Criminal Court | 2,132 | 99%Compare | |
| 2024 | Report of the International Criminal Court | 2,128 | 95%Compare | |
| 2023 | Report of the International Criminal Court | 2,037 | 99%Compare | |
| 2022 | Report of the International Criminal Court | 2,037 | 93%Compare | |
| 2021 | Report of the International Criminal Court | 1,932 | 97%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/328 | Information relevant to the implementation of article 3 of the Relationship Agreement between the United Nations and the International Criminal Court report of the Secretary-General | A/RES/80/6 | |
| 2026 | A/81/330 | Expenses incurred and reimbursement received by the United Nations in connection with assistance provided to the International Criminal Court report of the Secretary-General | A/RES/80/6 | |
| 2025 | A/80/343 | Expenses incurred and reimbursement received by the United Nations in connection with assistance provided to the International Criminal Court report of the Secretary-General | A/RES/79/6 | |
| 2025 | A/80/344 | Information relevant to the implementation of article 3 of the Relationship Agreement between the United Nations and the International Criminal Court report of the Secretary-General | A/RES/79/6 | |
| 2024 | A/79/197 | Expenses incurred and reimbursement received by the United Nations in connection with assistance provided to the International Criminal Court report of the Secretary-General | A/RES/78/6 | |
6Official Records of the Assembly of States Parties to the Rome Statute of the International Criminal Court, First session, New York, 3–10 September 2002 (United Nations publication, Sales No. E.03.V.2 and corrigendum), part II.E.
7Official Records of the General Assembly, Sixty-first Session, Supplement No. 1 and corrigendum (A/61/1 and Corr.1).