A Resolution of the General Assembly, under agenda item 56a Implementation of the 1st United Nations Decade for the Eradication of Poverty (1997-2006), published in 2006.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) | 7,433 | 86%Compare | |
| 2024 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) | 7,361 | 83%Compare | |
| 2023 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) | 7,538 | 85%Compare | |
| 2022 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) | 6,933 | 89%Compare | |
| 2022 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) | 6,577 | 91%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/285 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) report of the Secretary-General | A/RES/80/153 | |
| 2025 | A/80/154 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) report of the Secretary-General | A/RES/79/221 | |
| 2024 | A/79/246 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) report of the Secretary-General | A/RES/78/164 | |
| 2023 | A/78/239 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) report of the Secretary-General | A/RES/77/179 | |
| 2022 | A/77/176 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) report of the Secretary-General | A/RES/76/218 | |
7Report of the International Conference on Financing for Development, Monterrey, Mexico, 18–22 March 2002 (United Nations publication, Sales No. E.02.II.A.7), chap. I, resolution 1, annex.
8Report of the World Summit on Sustainable Development, Johannesburg, South Africa, 26 August–4 September 2002 (United Nations publication, Sales No. E.03.II.A.1 and corrigendum), chap. I, resolution 2, annex.
11See A/C.2/56/7, annex.
12A/CONF.191/13, chap. II.
15See United Nations Educational, Scientific and Cultural Organization, Final Report of the World Education Forum, Dakar, Senegal, 26–28 April 2000 (Paris, 2000).
16See A/CONF.206/6 and Corr.1, chap. I, resolution 2.
17A/57/304, annex.
18African Union, document EXT/ASSEMBLY/AU/4(III)Rev.4.
19A/CONF.191/13, chap. I.
20Report of the International Meeting to Review the Implementation of the Programme of Action for the Sustainable Development of Small Island Developing States, Port Louis, Mauritius, 10–14 January 2005 (United Nations publication, Sales No. E.05.II.A.4 and corrigendum), chap. I, resolution 1, annex II.
21Report of the Global Conference on the Sustainable Development of Small Island Developing States, Bridgetown, Barbados, 25 April–6 May 1994 (United Nations publication, Sales No. E.94.I.18 and corrigenda), chap. I, resolution 1, annex II.
22Resolution S-22/2, annex.