A Resolution of the General Assembly, under agenda item 98 Implementation of the 1st United Nations Decade for the Eradication of Poverty (1997-2006), published in 2004.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) | 7,433 | 86%Compare | |
| 2024 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) | 7,361 | 83%Compare | |
| 2023 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) | 7,538 | 85%Compare | |
| 2022 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) | 6,933 | 89%Compare | |
| 2022 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) | 6,577 | 91%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/285 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) report of the Secretary-General | A/RES/80/153 | |
| 2025 | A/80/154 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) report of the Secretary-General | A/RES/79/221 | |
| 2024 | A/79/246 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) report of the Secretary-General | A/RES/78/164 | |
| 2023 | A/78/239 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) report of the Secretary-General | A/RES/77/179 | |
| 2022 | A/77/176 | Implementation of the 3rd United Nations Decade for the Eradication of Poverty (2018-2027) report of the Secretary-General | A/RES/76/218 | |
11See A/CONF.191/13.
12Report of the World Summit on Sustainable Development, Johannesburg, South Africa, 26 August-4 September 2002 (United Nations publication, Sales No. E.03.II.A.1 and corrigendum), chap. I, resolution 2, annex.
13See United Nations Educational, Scientific and Cultural Organization, Final Report of the World Education Forum, Dakar, Senegal, 26-28 April 2000 (Paris, 2000).
14WT/L/540. Available from http://docsonline.wto.org.
15A/57/304, annex.
18Report of the International Ministerial Conference of Landlocked and Transit Developing Countries and Donor countries and international Financial and Development Institutions on Transit Transport Cooperation, Almaty, Kazakhstan, 28 and 29 August 2003 (A/CONF.202/30, annex I.
19Report of the Global Conference on the Sustainable Development of Small Island Developing States, Bridgetown, Barbados, 25 April-6 May 1994 (United Nations publication, Sales No. E.94.I.18 and corrigenda), chap. I, resolution 1, annex II.