A Resolution of the General Assembly, under agenda item 109b Human rights questions, including alternative approaches for improving the effective enjoyment of human rights and fundamental freedoms, published in 2003.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Extrajudicial, summary or arbitrary executions | 3,431 | 84%Compare | |
| 2023 | Extrajudicial, summary or arbitrary executions | 3,316 | 74%Compare | |
| 2020 | Extrajudicial, summary or arbitrary executions | 2,727 | 96%Compare | |
| 2019 | Extrajudicial, summary or arbitrary executions | 2,647 | 89%Compare | |
| 2017 | Extrajudicial, summary or arbitrary executions | 2,441 | 89%Compare |
7See Official Records of the Economic and Social Council, 2001, Supplement No. 3 (E/2001/23), chap. II, sect. A.
9Resolution 44/128, annex.