A Resolution of the General Assembly, under agenda item 114b Human rights questions, including alternative approaches for improving the effective enjoyment of human rights and fundamental freedoms, published in 2001.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Extrajudicial, summary or arbitrary executions | 3,431 | 84%Compare | |
| 2023 | Extrajudicial, summary or arbitrary executions | 3,316 | 74%Compare | |
| 2020 | Extrajudicial, summary or arbitrary executions | 2,727 | 96%Compare | |
| 2019 | Extrajudicial, summary or arbitrary executions | 2,647 | 89%Compare | |
| 2017 | Extrajudicial, summary or arbitrary executions | 2,441 | 89%Compare |
9See A/55/288, annex.
10Resolution 44/128, annex.