A Resolution of the General Assembly, under agenda item 116c Human rights situations and reports of special rapporteurs and representatives, published in 2000.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2021 | Situation of human rights in the Sudan | 1,542 | 15%Compare | |
| 2010 | Situation of human rights in the Sudan | 629 | 28%Compare | |
| 2009 | Situation of human rights in the Sudan | 1,174 | 29%Compare | |
| 2008 | Situation of human rights in the Sudan | 1,012 | 35%Compare | |
| 2008 | Situation of human rights in the Sudan | 707 | 12%Compare |
9First United Nations Congress on the Prevention of Crime and the Treatment of Offenders, Geneva, 22 August–3 September 1955: report prepared by the Secretariat (United Nations publication, Sales No. 1956.IV.4), annex I, sect. A.