A Resolution of the General Assembly, under agenda item 65 Comprehensive test-ban treaty, published in 1995.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Comprehensive Nuclear-Test-Ban Treaty | 1,098 | 90%Compare | |
| 2024 | Comprehensive Nuclear-Test-Ban Treaty | 1,075 | 88%Compare | |
| 2023 | Comprehensive Nuclear-Test-Ban Treaty | 983 | 88%Compare | |
| 2022 | Comprehensive Nuclear-Test-Ban Treaty | 903 | 88%Compare | |
| 2021 | Comprehensive Nuclear-Test-Ban Treaty | 988 | 90%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 1 | General assembly and economic and social council affairs and conference management | 52 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2016 | A/71/134/Add.1 | Comprehensive Nuclear-Test-Ban Treaty report of the Secretary-General : addendum | A/RES/70/73 | |
| 2016 | A/71/134 | Comprehensive Nuclear-Test-Ban Treaty report of the Secretary-General | A/RES/70/73 | |
| 2015 | A/70/171 | Comprehensive Nuclear-Test-Ban Treaty report of the Secretary-General | A/RES/69/81 | |
| 2014 | A/69/137 | Comprehensive Nuclear-Test-Ban Treaty report of the Secretary-General | A/RES/68/68 | |
| 2012 | A/67/137/Add.1 | Comprehensive Nuclear-Test-Ban Treaty report of the Secretary-General : addendum | A/RES/66/64 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 1 | General assembly and economic and social council affairs and conference management | 52 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.