A Resolution of the General Assembly, under agenda item 23 Return or restitution of cultural property to the countries of origin, published in 1991.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Return or restitution of cultural property to the countries of origin | 5,877 | 81%Compare | |
| 2021 | Return or restitution of cultural property to the countries of origin | 4,811 | 83%Compare | |
| 2018 | Return or restitution of cultural property to the countries of origin | 4,194 | 72%Compare | |
| 2015 | Return or restitution of cultural property to the countries of origin | 3,423 | 58%Compare | |
| 2013 | Return or restitution of cultural property to the countries of origin | 2,793 | 51%Compare |
Fulltext could not be extracted.
View source document